Blue Dart Packers and Movers Pricing β Transparent & Fair
Blue Dart Packers and Movers ki pricing philosophy simple hai β transparent, itemized, aur price-locked. Humari quotes mein aap clearly dekh sakte hain ki har rupee kahan ja raha hai. Koi hidden charges nahi, koi surprise bills nahi, aur quote-lock guarantee ke saath β aap peace of mind ke saath plan kar sakte hain.
Yeh page aapko comprehensive pricing guide provide karta hai all our services ke liye β home shifting, office relocation, car transport, bike transport, warehousing, packing services, aur international shifting. Ranges given hain typical moves ke liye, but remember β exact pricing depends on specific factors aur free home survey ke baad confirm hoti hai.
Home Shifting Charges β 2026 Rates
| Home Size | Up to 400 km | 500-900 km | 1000-1500 km | 1500-2500 km |
|---|---|---|---|---|
| 1 BHK | βΉ10,000 β 19,500 | βΉ11,500 β 22,500 | βΉ13,500 β 23,000 | βΉ16,200 β 24,000 |
| 2 BHK | βΉ11,500 β 23,000 | βΉ17,000 β 26,000 | βΉ18,000 β 28,000 | βΉ19,500 β 30,000 |
| 3 BHK | βΉ15,400 β 26,500 | βΉ16,000 β 30,200 | βΉ20,000 β 31,500 | βΉ25,500 β 35,000 |
| 4 BHK / Villa | βΉ22,000 β 40,000 | βΉ28,000 β 48,000 | βΉ35,000 β 58,000 | βΉ45,000 β 75,000 |
Local Shifting Rates (Same City)
| Home Size | Up to 12 km | 13-30 km | 31+ km |
|---|---|---|---|
| 1 BHK | βΉ3,300 β 7,300 | βΉ4,200 β 8,300 | βΉ6,100 β 9,300 |
| 2 BHK | βΉ4,300 β 8,300 | βΉ5,300 β 10,300 | βΉ7,300 β 13,300 |
| 3 BHK | βΉ5,300 β 14,100 | βΉ6,400 β 16,200 | βΉ8,600 β 18,300 |
| 4-5 BHK | βΉ8,100 β 16,300 | βΉ10,200 β 20,300 | βΉ13,300 β 25,500 |
Office Relocation Pricing
| Office Type | Up to 12 km | 13-30 km | 31+ km |
|---|---|---|---|
| Micro (6 people) | βΉ11,100 β 18,400 | βΉ13,250 β 22,450 | βΉ14,100 β 25,400 |
| Small (20 people) | βΉ19,100 β 35,300 | βΉ23,150 β 40,250 | βΉ24,250 β 44,400 |
| Medium (50 people) | βΉ45,100 β 70,300 | βΉ52,250 β 80,450 | βΉ60,400 β 90,350 |
| Standard (100 people) | βΉ70,100 β 1,40,300 | βΉ80,150 β 1,50,200 | βΉ90,700 β 1,70,400 |
Car Transport Charges
| Car Type | Up to 400 km | 500-900 km | 1000-1500 km | 1500-2500 km |
|---|---|---|---|---|
| Hatchback | βΉ11,500 β 12,000 | βΉ11,000 β 13,000 | βΉ12,000 β 15,000 | βΉ14,500 β 23,000 |
| Sedan | βΉ8,000 β 9,500 | βΉ11,500 β 12,500 | βΉ13,500 β 14,000 | βΉ16,200 β 22,000 |
| SUV | βΉ11,500 β 12,000 | βΉ11,000 β 14,000 | βΉ13,000 β 15,000 | βΉ16,000 β 25,000 |
| XUV / Luxury | βΉ11,500 β 13,500 | βΉ11,000 β 12,200 | βΉ14,000 β 15,500 | βΉ22,500 β 30,000 |
Bike Transport Charges
| Distance | Commuter Bike | Premium Bike | Superbike |
|---|---|---|---|
| Up to 400 km | βΉ2,200 β 4,300 | βΉ4,000 β 6,500 | βΉ8,000 β 12,000 |
| 500-900 km | βΉ3,400 β 6,200 | βΉ5,500 β 8,500 | βΉ10,000 β 14,000 |
| 1000-1500 km | βΉ4,200 β 7,200 | βΉ6,500 β 9,500 | βΉ12,000 β 16,000 |
| 1500-2500 km | βΉ6,300 β 10,000 | βΉ8,500 β 13,000 | βΉ14,000 β 18,000 |
Warehousing & Storage Rates
| Item Type | Monthly Charges | Boxes |
|---|---|---|
| 1 BHK Household | βΉ3,100/month | 20 boxes |
| 2 BHK Household | βΉ4,100/month | 30 boxes |
| 3 BHK Household | βΉ5,300/month | 40 boxes |
| Small Box | βΉ320/month | 1 |
| Medium Box | βΉ540/month | 1 |
| Large Box | βΉ600/month | 1 |
| Bike Storage | βΉ700 β 1,500/month | - |
| Hatchback Storage | βΉ2,350 β 3,200/month | - |
| Sedan Storage | βΉ3,050 β 4,200/month | - |
| SUV Storage | βΉ4,000 β 4,200/month | - |
Transport Vehicle Charges (Rental)
| Vehicle Type | 50-100 km | 100-160 km | 200-300 km |
|---|---|---|---|
| Pickup (Tata Ace) | βΉ10,000 β 11,952 | βΉ11,520 β 15,500 | βΉ15,520 β 16,500 |
| Tata Ace Chota Hathi | βΉ10,652 β 12,700 | βΉ15,000 β 15,552 | βΉ15,000 β 18,552 |
| Tata 407 | βΉ12,100 β 13,400 | βΉ14,752 β 15,529 | βΉ16,752 β 19,529 |
| 14 Feet Truck | βΉ13,752 β 13,800 | βΉ15,552 β 16,552 | βΉ17,552 β 19,552 |
| 17 Feet Truck | βΉ14,752 β 15,800 | βΉ16,552 β 17,552 | βΉ18,552 β 20,552 |
| 19 Feet Truck | βΉ16,752 β 18,800 | βΉ18,552 β 20,552 | βΉ20,552 β 26,552 |
Understanding Price Breakup β What Makes Up Your Quote
Blue Dart Packers ka har quote itemized hoti hai. Yahaan breakdown hai typical home shifting quote ka:
| Component | 1 BHK (Standard-Big) | 2 BHK (Standard-Big) | 3 BHK (Standard-Big) |
|---|---|---|---|
| Packing Costs | βΉ1,300 β 3,200 | βΉ1,500 β 4,830 | βΉ3,225 β 6,120 |
| Labour Charges | βΉ1,100 β 2,800 | βΉ1,420 β 4,230 | βΉ2,755 β 5,405 |
| Transport Costs | βΉ1,680 β 4,430 | βΉ3,450 β 7,030 | βΉ4,023 β 7,850 |
| Approx Total | βΉ4,200 β 11,000 | βΉ6,400 β 15,970 | βΉ9,900 β 19,430 |
Factors That Affect Your Final Pricing
1. Volume of Goods
Cubic feet volume measure karne ke baad pricing. More items = higher cost.
2. Distance Between Locations
Kilometers calculated pointto-point. Tolls aur fuel surcharges factored.
3. Packing Level Required
Basic packing (cheaper), standard packing, ya premium packing (expensive) β aapki choice.
4. Labour Hours
Floor access (ground floor vs 5th floor without lift), building layout, walk distance from vehicle β sab time aur effort affect karte hain.
5. Insurance Coverage
Basic transit insurance (3% of declared value) ya all-risk insurance (3-5%) β aap choose kar sakte hain.
6. Additional Services
Unpacking, furniture disassembly, debris removal, storage, special items (piano, chandelier) β add-on charges.
7. Timing
Weekday vs weekend, peak season vs off-season, day vs night β timing par 10-25% price variation.
Our Pricing Commitments
- Free pre-move home survey
- Written itemized quote
- Price-lock guarantee
- No hidden charges
- Zero advance payment (most moves)
- GST-registered invoicing
- Insurance certificate pre-loading
- Multiple payment modes accepted
- Digital receipts available
- Cancellation policy transparent
- Competitive rates (compare & save)
- Early-bird discounts available
Get Exact Pricing for Your Move
Free in-home survey by our expert. Written itemized quote with price-lock guarantee.
- Free survey & quote
- Price-locked guarantee
- No hidden charges
- 15 min response
Payment Options
Blue Dart Packers multiple payment options accept karte hain for your convenience:
- Cash β at delivery after satisfaction
- UPI β Google Pay, PhonePe, Paytm, BHIM
- Bank Transfer β NEFT, RTGS, IMPS
- Debit/Credit Card β Visa, Mastercard, RuPay accepted
- EMI Options β selected credit cards, for moves above βΉ25,000
- Cheque β corporate clients preferred
- Corporate Billing β monthly invoicing with GST for regular clients
